Destinations with connections to Kavala Airport (KVA)
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Kavala Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3150 | 07:15 | Scheduled | |
Athens (ATH) | Olympic Air | A3154 | 20:40 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2688 | 21:05 | Scheduled | |
Nürnberg (NUE) | Marabu | DI6320 expand_more(1) | 21:10 | Scheduled | |
Nürnberg (NUE) | Condor | DE6320 | 21:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3151 | 07:55 | Scheduled | |
Athens (ATH) | Olympic Air | A3155 | 21:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2689 | 21:45 | Scheduled | |
Nuremberg (NUE) | Marabu | DI6321 expand_more(1) | 22:00 | Scheduled | |
Nuremberg (NUE) | Condor | DE6321 | 22:00 | Scheduled |
Flying To and From Kavala Airport
This page provides information about the destinations that can be reached via Kavala Airport.
Looking for the best hire car deals?
Search for cheap rental cars at Kavala Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Kavala Airport Passenger Traffic Soars 10.99% in Q3 2023, Closing In on Pre-Pandemic Levels