Vluchten Aankomst en vertrek op Kavala Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9684 expand_more(1) | 10:05 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33929 | 10:05 | Gepland | |
Frankfurt (FRA) | Condor | DE1736 | 10:45 | Gepland | |
Dortmund (DTM) | Eurowings | EW4080 expand_more(1) | 10:50 | Gepland | |
Dortmund (DTM) | Aegean Airlines | A33945 | 10:50 | Gepland | |
Warsaw (WAW) | Smartwings | 3Z7404 | 11:55 | Gepland | |
Ostrava (OSR) | Smartwings | QS2306 | 13:25 | Gepland | |
Prague (PRG) | Smartwings | QS2256 | 13:35 | Gepland | |
Brno (BRQ) | Smartwings | QS2276 | 14:30 | Gepland | |
Prague (PRG) | Smartwings | QS2208 | 14:35 | Gepland | |
Munich (MUC) | Condor | DE1744 | 18:15 | Gepland | |
Stuttgart (STR) | Eurowings | EW2688 | 20:25 | Gepland | |
Nürnberg (NUE) | Marabu | DI6320 expand_more(1) | 21:10 | Gepland | |
Nürnberg (NUE) | Condor | DE6320 | 21:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3154 | 21:20 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9685 expand_more(1) | 10:50 | Gepland | |
Dusseldorf (DUS) | Aegean Airlines | A33928 | 10:50 | Gepland | |
Dortmund (DTM) | Eurowings | EW4081 expand_more(1) | 11:35 | Gepland | |
Dortmund (DTM) | Aegean Airlines | A33944 | 11:35 | Gepland | |
Frankfurt (FRA) | Condor | DE1737 | 11:40 | Gepland | |
Warsaw (WAW) | Smartwings | 3Z7405 | 13:05 | Gepland | |
Ostrava (OSR) | Smartwings | QS2307 | 14:15 | Gepland | |
Prague (PRG) | Smartwings | QS2257 | 14:25 | Gepland | |
Brno (BRQ) | Smartwings | QS2277 | 15:20 | Gepland | |
Prague (PRG) | Smartwings | QS2209 | 15:25 | Gepland | |
Munich (MUC) | Condor | DE1745 | 19:15 | Gepland | |
Stuttgart (STR) | Eurowings | EW2689 | 21:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3155 | 22:00 | Gepland | |
Nuremberg (NUE) | Marabu | DI6321 expand_more(1) | 22:10 | Gepland | |
Nuremberg (NUE) | Condor | DE6321 | 22:10 | Gepland |
Vliegen van en naar Kavala Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Kavala Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Kavala Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Kavala Airport Passagiersverkeer stijgt met 10,99% in Q3 2023 en nadert het niveau van vóór de pandemie.